Spoke Specification
|
||||||
Type |
Gauge No. |
Ød1 |
Ød |
ØD |
B |
Thread Size |
A | 14G | - | 2.0 | 4.0 | 10 | BC2.0 |
A | 13G | - | 2.3 | 4.6 | 12 | BC2.3 |
A | 12G | - | 2.6 | 5.2 | 10-12 | BC2.6 |
A | 11G | - | 2.9 | 5.8 | 13-13.5 | BC2.9 |
A | 10G | - | 3.2 | 6.5 | 10-14 | BC3.2 |
B | 10 x 11G | 2.9 | 3.2 | 6.5 | 13 | BC2.9 |
A | 9G | - | 3.5 | 7.0 | 14.0 | BC3.5 |
B | 9 x 10G | 3.2 | 3.5 | 7.0 | 14.0 | BC3.2 |
BS | 9 x 11G | 2.9 | 3.5 | 7.0 | 14.0 | BC2.9 |
A | 8G | - | 4.0 | 7.0 | 14.0 | BC4.0 |
|
Nipple Specification
|
||||||
Nipple Size |
ØD1 |
ØD |
E |
F |
S |
Thread Size |
14 x 14 x 12 | 6.3 | 4.0 | 12 | 2.0 | 3.4 | BC2.0 |
11 x 13 x 14 | 8.0 | 5.0 | 14 | 3.0 | 4.3 | BC2.3 |
11 x 12 x 14 | 8.0 | 5.0 | 14 | 3.0 | 4.3 | BC2.6 |
11 x 11 x 14 | 8.0 | 5.0 | 14 | 3.0 | 4.3 | BC2.9 |
10 x 10 x 15 | 9.0 | 5.8 | 15 | 3.2 | 4.9 | BC3.2 |
10 x 11 x 15 | 9.0 | 5.8 | 15 | 3.2 | 4.9 | BC2.9 |
9 x 9 x 16 | 10.3 | 6.5 | 16 | 3.5 | 5.6 | BC3.5 |
9 x 10 x 16 | 10.3 | 6.5 | 16 | 3.5 | 5.6 | BC3.2 |
9 x 11 x 16 | 10.3 | 6.5 | 16 | 3.5 | 5.6 | BC2.9 |
8 x 8 x 16 | 11.0 | 7.0 | 17 | 4.0 | 6.5 | BC4.0 |
Material & Plating For Spokes and Nipples
|
||
Type |
Material |
Plating |
Bicycle Spokes |
High Carbon Steel Stainless Steel |
U.C.P. Tumbling |
Motorcycle Spokes |
High Carbon Steel Steel |
U.C.P. |
Bicycle Nipples |
Steel Brass |
U.C.P. Nickel |
Motorcycle Nipples | Steel | U.C.P. |